___KR_K_________K______________K__K_____KW_____K____K________K__ __________________K___R_K___KK_______K____________KK________K... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3226794 | 0/262/262 | _ | 40.24 | 16 | 4 | 2633 | 0.0 | 2.92 | 2.92 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/fararu/getall.php HTTP/1.1 |
| 0-0 | 3226794 | 0/563/563 | _ | 40.35 | 2 | 5 | 6011 | 0.0 | 5.22 | 5.22 | 66.249.79.1 | http/1.1 | silverstr.com:443 | GET /wp-content/uploads/2022/09/7133885E-001A-4151-AA9C-237EA39 |
| 0-0 | 3226794 | 0/425/425 | _ | 40.29 | 7 | 4 | 4226 | 0.0 | 4.04 | 4.04 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92f54963fc39a9d87c2253186808ea61&_wpnonc |
| 0-0 | 3226794 | 1/242/242 | K | 40.36 | 0 | 6 | 1893 | 9.0 | 2.27 | 2.27 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D9%82%D8%A8%D9%84%DB%8C%D8%AA%D9%88%E2%80%8C-%D8% |
| 0-0 | 3226794 | 0/207/207 | R | 39.88 | 53 | 5 | 2117 | 0.0 | 2.58 | 2.58 | 91.108.5.151 | http/1.1 | ||
| 0-0 | 3226794 | 0/219/219 | _ | 40.33 | 6 | 5 | 2050 | 0.0 | 2.74 | 2.74 | 170.187.158.245 | http/1.1 | server5.cpanelcloud.name:443 | GET /version HTTP/1.1 |
| 0-0 | 3226794 | 1/338/338 | K | 40.36 | 1 | 6 | 2942 | 7.4 | 3.46 | 3.46 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/language/en/products_id/1409/so |
| 0-0 | 3226794 | 0/206/206 | _ | 40.30 | 3 | 5 | 2332 | 0.0 | 2.34 | 2.34 | 45.131.193.28 | http/1.1 | rentingcar.ir:443 | GET /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/256/256 | _ | 40.27 | 8 | 21 | 2397 | 0.0 | 2.98 | 2.98 | 83.122.113.36 | http/1.1 | up.jirjirk.com:443 | GET /newsmedia/2025/07/27/107354271753619469.webp?zb_svc=fajr-i |
| 0-0 | 3226794 | 0/465/465 | _ | 40.26 | 10 | 6 | 5081 | 0.0 | 5.14 | 5.14 | 216.73.217.5 | http/1.1 | khabarnab.com:443 | GET /fsitemap.xml HTTP/1.1 |
| 0-0 | 3226794 | 0/396/396 | _ | 40.34 | 5 | 5 | 3569 | 0.0 | 3.29 | 3.29 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A7%D9%86%DA%AF%D8%B4%D8%AA%D8%B1-%D8%B2%D9%86% |
| 0-0 | 3226794 | 0/265/265 | _ | 40.23 | 11 | 5 | 2298 | 0.0 | 3.34 | 3.34 | 57.141.20.54 | http/1.1 | asrazadionline.ir:80 | GET /tag/%d8%ae%d8%af%d9%85%d8%a7%d8%aa-%d8%a7%d8%b1%d8%b2%db%8 |
| 0-0 | 3226794 | 0/318/318 | _ | 40.25 | 13 | 7 | 3361 | 0.0 | 3.71 | 3.71 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%AE%D9%88%D8%A7%D9%86%D9%86%D8%AF%D9%87-%DB%8C- |
| 0-0 | 3226794 | 0/157/157 | _ | 40.20 | 15 | 5 | 1476 | 0.0 | 2.08 | 2.08 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /shop/page/16/?per_row=3&shop_view=grid&per_page=9&add-to-c |
| 0-0 | 3226794 | 0/303/303 | _ | 40.30 | 3 | 2 | 2816 | 0.0 | 3.23 | 3.23 | 178.243.74.32 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel1/persicalendar.php HTTP/1.1 |
| 0-0 | 3226794 | 0/339/339 | _ | 40.26 | 14 | 0 | 3424 | 0.0 | 3.06 | 3.06 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/2/hermes-bags-dubai-2017-6-14-2.html HTTP/1.1 |
| 0-0 | 3226794 | 1/330/330 | K | 40.37 | 0 | 4 | 3352 | 13.2 | 3.28 | 3.28 | 74.72.241.92 | http/1.1 | xffa.ir:443 | GET /threads/developer-tools.72/post-7272 HTTP/1.1 |
| 0-0 | 3226794 | 0/307/307 | _ | 40.21 | 16 | 7 | 2527 | 0.0 | 2.84 | 2.84 | 14.236.219.132 | http/1.1 | up.jirjirk.com:443 | GET /newsmedia/2025/03/24/46652491742809629.webp HTTP/1.1 |
| 0-0 | 3226794 | 0/449/449 | _ | 40.28 | 11 | 3 | 4140 | 0.0 | 4.10 | 4.10 | 57.141.20.45 | http/1.1 | khabarnab.com:443 | GET /sports/176565967527/photo-bakich-on-mr-karim-s-hand HTTP/1 |
| 0-0 | 3226794 | 0/317/317 | _ | 40.33 | 5 | 5 | 2674 | 0.0 | 3.22 | 3.22 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https://freeslotsgames.icu HTTP/1.1 |
| 0-0 | 3226794 | 0/164/164 | _ | 40.25 | 16 | 6 | 1738 | 0.0 | 2.14 | 2.14 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1402/04/29/%D9%86%D9%85%D8%A7%D8%A8%D8%B4%DA%AF%D8%A7%D9%8 |
| 0-0 | 3226794 | 0/365/365 | _ | 40.34 | 1 | 0 | 3554 | 0.0 | 3.17 | 3.17 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/55/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-%D9%85%D9%87%D9%8 |
| 0-0 | 3226794 | 0/263/263 | _ | 40.28 | 11 | 3 | 2068 | 0.0 | 2.55 | 2.55 | 216.244.66.237 | http/1.1 | jirjirk.com:443 | GET /robots.txt HTTP/1.1 |
| 0-0 | 3226794 | 0/221/221 | _ | 40.32 | 2 | 5 | 2246 | 0.0 | 2.79 | 2.79 | 216.73.217.35 | http/1.1 | hashemistore.com:443 | GET /product-category/%DA%A9%D9%81%DA%A9%D8%B4-%D9%87%D8%A7%DB% |
| 0-0 | 3226794 | 0/334/334 | _ | 40.19 | 13 | 3 | 3218 | 0.0 | 3.47 | 3.47 | 57.141.20.29 | http/1.1 | asayeshsazan.com:80 | GET /category/news/ HTTP/1.1 |
| 1-0 | 3226796 | 0/263/263 | _ | 40.69 | 1 | 6 | 2690 | 0.0 | 3.09 | 3.09 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/55/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-%D9%85%D9%87%D9%8 |
| 1-0 | 3226796 | 0/361/361 | _ | 40.37 | 16 | 4 | 3995 | 0.0 | 3.94 | 3.94 | 69.164.213.243 | http/1.1 | ||
| 1-0 | 3226796 | 0/313/313 | _ | 40.58 | 14 | 6 | 2751 | 0.0 | 3.01 | 3.01 | 114.119.141.201 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/77/from_tags/1/sort/4a/pr |
| 1-0 | 3226796 | 0/314/314 | _ | 40.68 | 0 | 5 | 3048 | 0.0 | 3.45 | 3.45 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/10/23/53807711761208025.webp HTTP/1.1 |
| 1-0 | 3226796 | 0/166/166 | _ | 40.64 | 8 | 0 | 1916 | 0.0 | 2.35 | 2.35 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/3/paddock-hermes-2017-6-14-3.html HTTP/1.1 |
| 1-0 | 3226796 | 0/309/309 | _ | 40.66 | 4 | 5 | 3201 | 0.0 | 3.45 | 3.45 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?sto |
| 1-0 | 3226796 | 2/256/256 | K | 40.72 | 0 | 2 | 2280 | 63.5 | 2.53 | 2.53 | 162.240.67.178 | http/1.1 | chelkala.habilshop.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/285/285 | _ | 40.56 | 16 | 5 | 2622 | 0.0 | 2.77 | 2.77 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/rokna/getall.php HTTP/1.1 |
| 1-0 | 3226796 | 0/458/458 | _ | 40.63 | 3 | 5 | 3559 | 0.0 | 3.09 | 3.09 | 216.73.217.60 | http/1.1 | appoti.com:443 | GET /2024/09/26/digital-innovation-in-the-banking-sector/whatsa |
| 1-0 | 3226796 | 1/361/361 | K | 40.71 | 1 | 2 | 3860 | 5.4 | 4.30 | 4.30 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/language/en/products_id/1409/so |
| 1-0 | 3226796 | 0/279/279 | _ | 40.52 | 14 | 5 | 2682 | 0.0 | 5.50 | 5.50 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=64,43,76,15,51,67,85,61,63,71,54, |
| 1-0 | 3226796 | 0/320/320 | _ | 40.61 | 7 | 3 | 2583 | 0.0 | 3.11 | 3.11 | 74.6.168.250 | http/1.1 | j20.irannakh.com:80 | GET /newsdesk_info.php/newsdesk_id/521/%D8%A8%D9%86%D8%AC%D9%84 |
| 1-0 | 3226796 | 0/305/305 | _ | 40.54 | 17 | 6 | 2944 | 0.0 | 3.29 | 3.29 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/bartarinha/geturl.php HTTP/1.1 |
| 1-0 | 3226796 | 0/363/363 | _ | 40.66 | 3 | 5 | 3881 | 0.0 | 4.24 | 4.24 | 66.249.79.8 | http/1.1 | khabarnab.com:443 | GET /plus/160417368416/this-actress-insists-on-prismatic-relati |
| 1-0 | 3226796 | 0/250/250 | _ | 40.67 | 2 | 5 | 2615 | 0.0 | 2.74 | 2.74 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /shop/page/16/?per_row=4&shop_view=grid&per_page=9&add-to-c |
| 1-0 | 3226796 | 6/273/273 | K | 40.71 | 2 | 5 | 2866 | 48.6 | 3.28 | 3.28 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=54,15,43,85,51,67,71,64,63,61,49, |
| 1-0 | 3226796 | 1/317/317 | W | 40.72 | 0 | 0 | 2912 | 11.5 | 3.52 | 3.52 | 216.73.217.63 | http/1.1 | pestehmohsen.com:443 | GET /sitemap.xml HTTP/1.1 |
| 1-0 | 3226796 | 0/274/274 | _ | 40.55 | 16 | 9 | 2285 | 0.0 | 2.74 | 2.74 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /newdbstatic/home.php HTTP/1.1 |
| 1-0 | 3226796 | 0/383/383 | _ | 40.59 | 10 | 5 | 4113 | 0.0 | 3.76 | 3.76 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?sto |
| 1-0 | 3226796 | 0/276/276 | _ | 40.58 | 14 | 2 | 2825 | 0.0 | 3.29 | 3.29 | 114.119.141.201 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/77/from_tags/1/sort/4a/pr |
| 1-0 | 3226796 | 0/359/359 | _ | 40.67 | 6 | 3 | 3153 | 0.0 | 3.43 | 3.43 | 147.185.132.249 | http/1.1 | curtain-sks.ir:80 | GET / HTTP/1.1 |
| 1-0 | 3226796 | 0/356/356 | _ | 40.57 | 16 | 6 | 3415 | 0.0 | 3.66 | 3.66 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /fix/fix_thumb_cache.php HTTP/1.1 |
| 1-0 | 3226796 | 1/366/366 | K | 40.70 | 2 | 5 | 3863 | 11.9 | 4.02 | 4.02 | 66.249.79.6 | http/1.1 | khabarnab.com:443 | GET /art/176992572754/the-two-actors-of-the-film-gothavar-are-h |
| 1-0 | 3226796 | 0/259/259 | _ | 40.60 | 12 | 13 | 2442 | 0.0 | 2.86 | 2.86 | 14.230.244.22 | http/1.1 | up.jirjirk.com:443 | GET /newsmedia/2025/03/24/2978741742809627.webp HTTP/1.1 |
| 1-0 | 3226796 | 0/245/245 | _ | 40.54 | 17 | 3 | 2509 | 0.0 | 2.72 | 2.72 | 57.141.20.3 | http/1.1 | khabarnab.com:443 | GET /economic/166088892882/why-is-it-wrong-to-buy-a71-phone HTT |
| 2-0 | 3226797 | 0/248/248 | _ | 39.33 | 11 | 5 | 2250 | 0.0 | 2.75 | 2.75 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A7%D9%86%DA%AF%D8%B4%D8%AA%D8%B1-%D8%B2%D9%86% |
| 2-0 | 3226797 | 0/269/269 | _ | 39.14 | 16 | 5 | 2626 | 0.0 | 2.81 | 2.81 | 69.164.213.243 | http/1.1 | ||
| 2-0 | 3226797 | 1/356/356 | K | 39.38 | 1 | 0 | 3396 | 1.0 | 3.66 | 3.66 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/55/%D8%AF%D9%88%D8%B1%D9%87mcitp HTTP/1.1 |
| 2-0 | 3226797 | 0/352/352 | _ | 39.28 | 16 | 5 | 3308 | 0.0 | 3.97 | 3.97 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /dbstatic/all_cron2.php HTTP/1.1 |
| 2-0 | 3226797 | 0/222/222 | _ | 39.10 | 17 | 5 | 2226 | 0.0 | 3.12 | 3.12 | 69.164.213.243 | http/1.1 | ||
| 2-0 | 3226797 | 0/332/332 | _ | 39.31 | 13 | 5 | 3543 | 0.0 | 3.34 | 3.34 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1402/04/29/%D9%86%D9%85%D8%A7%D8%A8%D8%B4%DA%AF%D8%A7%D9%8 |
| 2-0 | 3226797 | 0/229/229 | _ | 39.35 | 8 | 0 | 2469 | 0.0 | 2.73 | 2.73 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/3/paddock-hermes-2017-6-14-3.html HTTP/1.1 |
| 2-0 | 3226797 | 0/255/255 | _ | 39.26 | 17 | 5 | 2548 | 0.0 | 3.61 | 3.61 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/niksalehi/getnews2.php HTTP/1.1 |
| 2-0 | 3226797 | 0/194/194 | _ | 39.35 | 7 | 5 | 1646 | 0.0 | 2.56 | 2.56 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%AE%D9%88%D8%A7%D9%86%D9%86%D8%AF%D9%87-%DB%8C- |
| 2-0 | 3226797 | 0/326/326 | _ | 39.37 | 1 | 4 | 3002 | 0.0 | 3.51 | 3.51 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 2-0 | 3226797 | 0/177/177 | _ | 39.33 | 6 | 14 | 1824 | 0.0 | 2.30 | 2.30 | 66.249.79.7 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2024/05/27/192197241716800583.webp HTTP/1.1 |
| 2-0 | 3226797 | 1/312/312 | K | 39.39 | 1 | 4 | 2583 | 8.9 | 3.09 | 3.09 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92f54963fc39a9d87c2253186808ea61&_wpnonc |
| 2-0 | 3226797 | 0/305/305 | _ | 39.34 | 4 | 5 | 3122 | 0.0 | 3.56 | 3.56 | 87.250.224.112 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/brenta-brake-pads/ HTTP/1.1 |
| 2-0 | 3226797 | 0/264/264 | _ | 39.25 | 16 | 2 | 2745 | 0.0 | 3.58 | 3.58 | 217.173.193.12 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/212/212 | _ | 39.37 | 4 | 5 | 2173 | 0.0 | 2.71 | 2.71 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1402/04/29/%D9%86%D9%85%D8%A7%D8%A8%D8%B4%DA%AF%D8%A7%D9%8 |
| 2-0 | 3226797 | 0/449/449 | _ | 39.38 | 2 | 5 | 5173 | 0.0 | 4.45 | 4.45 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /sitemap.txt HTTP/1.1 |
| 2-0 | 3226797 | 0/283/283 | _ | 39.36 | 6 | 2 | 2989 | 0.0 | 3.37 | 3.37 | 147.185.132.249 | http/1.1 | server5.cpanelcloud.name:80 | GET / HTTP/1.1 |
| 2-0 | 3226797 | 0/312/312 | _ | 39.38 | 3 | 5 | 3289 | 0.0 | 3.64 | 3.64 | 3.231.184.160 | http/1.1 | verolls.com:443 | GET /robots.txt HTTP/1.1 |
| 2-0 | 3226797 | 0/269/269 | _ | 39.28 | 16 | 4 | 2852 | 0.0 | 3.41 | 3.41 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /newdbstatic/all_cron.php HTTP/1.1 |
| 2-0 | 3226797 | 0/259/259 | _ | 39.30 | 14 | 0 | 1969 | 0.0 | 2.16 | 2.16 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/2/hermes-bags-dubai-2017-6-14-2.html HTTP/1.1 |
| 2-0 | 3226797 | 0/312/312 | _ | 39.31 | 14 | 5 | 2556 | 0.0 | 3.32 | 3.32 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A7%D9%86%DA%AF%D8%B4%D8%AA%D8%B1-%D8%B2%D9%86% |
| 2-0 | 3226797 | 0/307/307 | _ | 39.27 | 17 | 5 | 2770 | 0.0 | 3.21 | 3.21 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/hamshahri/getall.php HTTP/1.1 |
| 2-0 | 3226797 | 0/355/355 | _ | 39.26 | 17 | 6 | 3959 | 0.0 | 3.91 | 3.91 | 114.119.142.179 | http/1.1 | camak.ir:443 | GET /?_g=2196576 HTTP/1.1 |
| 2-0 | 3226797 | 0/224/224 | _ | 39.30 | 15 | 5 | 2422 | 0.0 | 2.70 | 2.70 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /shop/masonry-shop/ HTTP/1.1 |
| 2-0 | 3226797 | 0/551/551 | _ | 39.35 | 9 | 5 | 4913 | 0.0 | 4.13 | 4.13 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1402/04/29/%D9%86%D9%85%D8%A7%D8%A8%D8%B4%DA%AF%D8%A7%D9%8 |
| 3-0 | 3226798 | 0/312/312 | _ | 35.66 | 13 | 5 | 2196 | 0.0 | 2.39 | 2.39 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92f54963fc39a9d87c2253186808ea61&_wpnonc |
| 3-0 | 3226798 | 0/234/234 | _ | 35.46 | 16 | 2 | 2211 | 0.0 | 3.05 | 3.05 | 69.164.213.243 | http/1.1 | ||
| 3-0 | 3226798 | 0/204/204 | _ | 35.73 | 8 | 6 | 2034 | 0.0 | 2.93 | 2.93 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A7%D9%86%DA%AF%D8%B4%D8%AA%D8%B1-%D8%B2%D9%86% |
| 3-0 | 3226798 | 0/261/261 | _ | 35.75 | 6 | 5 | 2572 | 0.0 | 3.47 | 3.47 | 170.187.158.245 | http/1.1 | server5.cpanelcloud.name:443 | GET /api/v1/pods HTTP/1.1 |
| 3-0 | 3226798 | 0/223/223 | _ | 35.74 | 6 | 13 | 2002 | 0.0 | 2.27 | 2.27 | 114.119.139.251 | http/1.1 | aliups.ir:80 | GET /wp-includes/js/jquery/ui/effect-size.js HTTP/1.1 |
| 3-0 | 3226798 | 0/264/264 | _ | 35.69 | 12 | 5 | 2845 | 0.0 | 3.65 | 3.65 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /shop/masonry-shop/ HTTP/1.1 |
| 3-0 | 3226798 | 0/356/356 | _ | 35.71 | 8 | 2 | 3309 | 0.0 | 4.02 | 4.02 | 45.124.84.150 | http/1.1 | calisthenicsplan.site:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 2/415/415 | K | 35.77 | 1 | 6 | 3543 | 16.3 | 3.13 | 3.13 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/brenta/?per_row=3&pe |
| 3-0 | 3226798 | 0/309/309 | _ | 35.68 | 13 | 2 | 2545 | 0.0 | 2.89 | 2.89 | 78.142.18.172 | http/1.1 | site7.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/262/262 | _ | 35.63 | 14 | 12 | 2326 | 0.0 | 2.87 | 2.87 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/toyota-brake-pads/?per_row=3&pe |
| 3-0 | 3226798 | 0/263/263 | _ | 34.65 | 14 | 5 | 2718 | 0.0 | 3.11 | 3.11 | 14.170.104.50 | http/1.1 | ||
| 3-0 | 3226798 | 0/211/211 | R | 35.33 | 50 | 5 | 2003 | 0.0 | 2.51 | 2.51 | 91.108.5.69 | http/1.1 | ||
| 3-0 | 3226798 | 0/366/366 | _ | 35.70 | 8 | 5 | 3922 | 0.0 | 4.32 | 4.32 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?stock_status=instock&per_row=3&per_page=9&shop_view= |
| 3-0 | 3226798 | 1/270/270 | K | 35.76 | 3 | 5 | 2736 | 8.8 | 2.91 | 2.91 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%DA%AF%D8%AC%D8%AA/?orderby=rating&filter |
| 3-0 | 3226798 | 0/236/236 | _ | 35.65 | 15 | 6 | 2058 | 0.0 | 2.69 | 2.69 | 103.14.130.14 | http/1.1 | up.jirjirk.com:443 | GET /newsmedia/2025/03/24/277700971742809626.webp HTTP/1.1 |
| 3-0 | 3226798 | 0/214/214 | _ | 35.78 | 0 | 5 | 2361 | 0.0 | 2.90 | 2.90 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%87%D9%85%DA%86%D9%86%D8%A7%D9%86-%D8%AC%D8%A7%D8%B |
| 3-0 | 3226798 | 0/295/295 | _ | 35.49 | 17 | 6 | 2848 | 0.0 | 2.83 | 2.83 | 69.164.213.243 | http/1.1 | ||
| 3-0 | 3226798 | 1/230/230 | K | 35.77 | 2 | 6 | 2441 | 8.8 | 2.96 | 2.96 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /shop/page/16/?per_row=4&shop_view=grid&per_page=9&add-to-c |
| 3-0 | 3226798 | 1/445/445 | K | 35.78 | 1 | 5 | 4534 | 8.8 | 4.74 | 4.74 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/55/%D8%AF%D9%88%D8%B1%D9%87mcitp HTTP/1.1 |
| 3-0 | 3226798 | 0/260/260 | _ | 35.63 | 17 | 7 | 2675 | 0.0 | 3.51 | 3.51 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /json/check_news_health.php HTTP/1.1 |
| 3-0 | 3226798 | 0/197/197 | _ | 35.66 | 11 | 7 | 2145 | 0.0 | 2.68 | 2.68 | 66.249.79.192 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsmedia/2025/02/07/26054321738906573.webp HTTP/1.1 |
| 3-0 | 3226798 | 0/211/211 | _ | 35.68 | 12 | 1 | 2140 | 0.0 | 2.85 | 2.85 | 216.244.66.237 | http/1.1 | jirjirk.com:80 | GET /robots.txt HTTP/1.1 |
| 3-0 | 3226798 | 0/214/214 | _ | 35.72 | 8 | 5 | 2209 | 0.0 | 2.66 | 2.66 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/3/paddock-hermes-2017-6-14-3.html HTTP/1.1 |
| 3-0 | 3226798 | 0/223/223 | _ | 35.64 | 17 | 4 | 2199 | 0.0 | 2.69 | 2.69 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /fix/fix_thumb.php HTTP/1.1 |
| 3-0 | 3226798 | 0/398/398 | _ | 35.71 | 8 | 5 | 3506 | 0.0 | 4.27 | 4.27 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /sitemap HTTP/1.1 |
| 4-0 | 3226799 | 0/355/355 | _ | 39.47 | 16 | 6 | 3535 | 0.0 | 3.80 | 3.80 | 190.89.198.206 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/03/24/276965271742809625.webp HTTP/1.1 |
| 4-0 | 3226799 | 1/205/205 | K | 39.64 | 1 | 5 | 1809 | 11.7 | 2.41 | 2.41 | 213.180.203.18 | http/1.1 | spyadak.com:443 | GET /product/front-brake-pads-for-benz-a-class-elite/ HTTP/1.1 |
| 4-0 | 3226799 | 0/359/359 | _ | 39.44 | 15 | 6 | 3393 | 0.0 | 3.65 | 3.65 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=3&per_page=9&shop_view=gr |
| 4-0 | 3226799 | 0/282/282 | _ | 39.52 | 8 | 5 | 2668 | 0.0 | 3.18 | 3.18 | 66.249.79.133 | http/1.1 | hikstore.net:443 | GET /product/ds-2de2c400mwg-e/ HTTP/1.1 |
| 4-0 | 3226799 | 0/347/347 | _ | 39.55 | 10 | 5 | 3473 | 0.0 | 3.22 | 3.22 | 185.134.178.6 | http/1.1 | up.jirjirk.com:443 | GET /newsmedia/2025/03/24/182487031742809628.webp HTTP/1.1 |
| 4-0 | 3226799 | 0/215/215 | _ | 39.28 | 16 | 2 | 1983 | 0.0 | 3.19 | 3.19 | 69.164.213.243 | http/1.1 | ||
| 4-0 | 3226799 | 0/231/231 | _ | 39.49 | 16 | 6 | 2324 | 0.0 | 2.97 | 2.97 | 159.89.207.23 | http/1.1 | server5.cpanelcloud.name:80 | GET /license.txt HTTP/1.1 |
| 4-0 | 3226799 | 0/419/419 | _ | 39.50 | 14 | 5 | 3956 | 0.0 | 3.50 | 3.50 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/2/hermes-bags-dubai-2017-6-14-2.html HTTP/1.1 |
| 4-0 | 3226799 | 0/307/307 | _ | 39.57 | 5 | 5 | 3287 | 0.0 | 3.45 | 3.45 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/hyundai-brake-pads/?per_row=2&p |
| 4-0 | 3226799 | 0/396/396 | _ | 39.55 | 8 | 5 | 4164 | 0.0 | 4.52 | 4.52 | 192.241.136.223 | http/1.1 | khabarnab.com:443 | GET /plus/174672775065/true HTTP/1.1 |
| 4-0 | 3226799 | 0/249/249 | _ | 39.61 | 1 | 5 | 2714 | 0.0 | 3.16 | 3.16 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%AF%D9%81%D8%AA%D8%B1%DA%A9%D8%A7%D8%B1-%D8%B7% |
| 4-0 | 3226799 | 0/255/255 | _ | 39.29 | 16 | 5 | 1936 | 0.0 | 2.43 | 2.43 | 69.164.213.243 | http/1.1 | ||
